SPACE AND UTILITIES
A World Of Convenience
FEATURES, SPECIFICATIONS & GRADES
| SV MT i-VTEC |
V MT i-VTEC |
|
|---|---|---|
| Advanced Compatibility Engineering (ACE™ ) Body Structure | ||
| Dual SRS Airbags for Driver & Front Passenger | ||
| Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | ||
| Engine ECU Immobilizer System with Anti-Theft Security Alarm | ||
| ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | ||
| Day/Night Inside Rear View Mirror | ||
| Rear Windshield Defogger | ||
| Driver & Front Assistant Seatbelt, Door Ajar & Trunk Open Reminders & Indicators | ||
| High Speed Alert | ||
| Dual Horn | ||
| Rear Parking Sensors |
| SV MT i-VTEC |
V MT i-VTEC |
|
|---|---|---|
| Premium Dual-Barrel Halogen Headlamps | ||
| Integrated LED Daytime Running Lights (DRLs) | ||
| Advanced Wrap-around Rear Combi Lamp | ||
| Front Halogen Fog Lights | ||
| Integrated LED Turn Indicator on Door Mirrors | ||
| Front Signature Chrome Grille & Lower Moulding Line | ||
| Rear License Plate Chrome Garnish | ||
| Diamond-Cut & Finished Multi-Spoke R15 Alloy Wheels | ||
| Outer Door Handles Finish | Body Colored | Chrome |
| Shark Fin Antenna | ||
| Body Coloured Door Mirrors | ||
| Black Sash Tape on B-Pillar |
| SV MT i-VTEC |
V MT i-VTEC |
|
|---|---|---|
| 17.7 cm Advanced Infotainment with Capacitive Touchscreen | ||
| In-built Satellite-Linked Turn-by-Turn Navigation | ||
| Wireless Infrared Remote | ||
| SmartPhone Connectivity (Android Auto & Apple CarPlay) | ||
| WiFi USB Receiver Support for Live Traffic | ||
| Voice Recognition for Media, Navigation & SmartPhone | ||
| Integrated 8.9 cm (3.5") LCD Screen Audio with Aux-In Port | ||
| AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | ||
| Bluetooth® for Hands Free Telephony & Audio Streaming support | ||
| USB-ln Ports | 1 | 2 |
| Speakers & Tweeters | 4 | 8(4+4) |
| Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | ||
| Steering Mounted Voice Recognition Switch with Illumination |
| SV MT i-VTEC |
V MT i-VTEC |
|
|---|---|---|
| Premium Fabric Beige Interior Trim for Seats, Armrests & Door Lining Inserts | ||
| Inside Door Handles Finish | Black | Chrome |
| Premium High Gloss Piano Black Finish on Dashboard Panel | ||
| Front Lower Console Garnish & Steering Wheel Garnish | Gun Metal | Gun Metal |
| Front & Rear All AC Vent Knobs, Hand Brake Knob Finish | Chrome | Chrome |
| Chrome Decoration Ring for Steering Switches | ||
| Satin Ornament Finish for Tweeters | ||
| Trunk Lid Inside Lining Cover |
| SV MT i-VTEC |
V MT i-VTEC |
|
|---|---|---|
| Automatic Climate Control with Touch Control Panel | ||
| Rear Air Conditioning Vents with Chrome Plated Knobs | ||
| Dust & Pollen Cabin Airconditioning Filter | ||
| Engine One-Push Start/Stop Button with White & Red Illumination | ||
| Honda Smart Key System with Keyless Remote (x2) | ||
| Smart Trunk Lock with Keyless Release | ||
| Jack-Knife Retractable Key with Remote (x2) | ||
| Wave Key with Keyless Entry & Power Central Door Lock | ||
| Driver Side Power Door Lock Master Switch | ||
| Automatic Door Locking & Unlocking (Customizable) | ||
| Multi-View Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | ||
| Cruise Control | ||
| Power Folding Door Mirrors | ||
| Power Adjustable Door Mirrors | ||
| Tilt Steering Adjustment for Height | ||
| Driver Seat Manual Height Adjuster | ||
| Front Centre Armrest with Storage Compartment | ||
| Rear Centre Foldable Armrest with Cupholders | ||
| Rear Fixed Pillow Type Head Restraints | ||
| All Power Windows with Key-Off Time Lag (10 minutes) | ||
| Driver Power Window One-Touch Open/Close Function with Auto Reverse | ||
| Accessory Charging Ports with Lid (Front Console + Rear) | 1 + 2 | 1 + 2 |
| One Touch Turn Signal for Lane Change Signaling | ||
| Vanity Mirror in Front Passenger Side Sunvisor | ||
| Rotational Grab Handles with Damped Fold-back Motion | 3 | 3 |
| Front Map Lamps | ||
| Interior Center Roof Light | ||
| Trunk Light for Cargo Area Illumination |
| SV MT i-VTEC |
V MT i-VTEC |
|
|---|---|---|
| Advanced 3-Ring 3D Combimeter with White LED Illumination & Chrome Rings | ||
| Eco Assist™ Ambient Rings on Combimeter | ||
| Multi-Information Backlit LCD Display | ||
| Fuel Gauge Display with Fuel Reminder Warning | ||
| Trip Meters | 2 | 2 |
| Average Fuel Economy Indicator | 2 | 2 |
| Instant Fuel Economy Indicator | ||
| Cruising Range Distance-to-Empty Indicator | ||
| Outside Temperature Indicator | ||
| Headlight On Reminder and Key Reminder |
| Type | Water Cooled 4 Stroke SOHC i-VTEC Inline 4 Cylinder |
| Displacement (cc) | 1 497 |
| No. of Valves | 16 |
| Power (kW [ps] @ rpm) | 87.7 [119]@6 600 |
| Torque (Nm @rpm) | 145@4 600 |
| Fuel Efficiency (km/l) | 17.4 (MT) |
| Petrol | |
| Manual | 5 Forward & 1 Reverse |
| Petrol | |
| Overall Length (mm) | 4 440 |
| Overall Width (mm) | 1 695 |
| Overall Height (mm) | 1 495 |
| Wheelbase (mm) | 2 600 |
| Front Track (mm) | 1 490 |
| Rear Track (mm) | 1 480 |
| Kerb Weight (kg) | 1 063 (SV), 1 061 (V) |
| Max. GVW MT (kg) | 1 438 (SV), 1 436 (V) |
| Fuel Tank Capacity (Litres) | 40 |
| Seating Capacity (Persons) | 5 |
| Trunk Space (Litres) | 510 |
| Steering System | Collapsible Electric Power Assisted |
| Turning Circle Radius (m) | 5.3 |
| Front | McPherson Strut, Coil Spring |
| Rear | Torsion beam axle, Coil Spring |
| Anti-Roll Bar | Torsion Bar Type |
| Front | Disc (Ventilated) |
| Rear | Drum |
| Parking | Mechanically activating on Rear Wheels |
| Wheel Type | 15 x 5.5 J Alloy |
| Spare Wheel Type | 15 x 5.5 J Steel |
| Tyre Type & Size | Tubeless Radial Ply, 175/65 R15 |
City SV
Grade- Dual SRS Front Airbags
- ABS with EBD
- Integrated LED DRLs
- Front Signature Chrome Grille
- Integrated Audio with Bluetooth Hands-Free
- 4 Door Speakers Sound System
- Keyless Entry with Jack-Knife Key
- Body Coloured Door Handles/Mirrors
- Power Adjustable Door Mirrors
- Power Windows, Driver Auto Up/Down
- Tilt Steering Adjustment
- Front Map Lamps
- Rear Windshield Defogger
- Rear Seats ISOFIX compatible
- Rear Parking Sensors
- Automatic AC with Touch Control Panel
- Rear AC Vents
- R15 Diamond-Cut Alloys (x4)
- Shark Fin Antenna
- Cruise Control
- Premium Piano Black Dashboard Panel
- Advanced 3-Ring 3D Combimeter
- Eco Assist™ Ambient Rings
- Automatic Door Locking & Unlocking
- Driver Seat Manual Height Adjuster
- Front & Rear Armrest with Storage
- Steering Audio & Hands-Free Switch
- Inside Door Handles, AC Knobs Chrome
- Trunk Lid Inside Lining Cover
- Rear Accessory Charging Port (x2)
City V
(Over V) Grade- 17.7 cm Advanced Touchscreen
- Engine One-Push Start/Stop Button
- Honda Smart Key System
- Multi-View Rear Camera with Guidelines
- Front Halogen Fog Lights
- Power Folding Door Mirrors + LED Turn
- Outer Door Handles Chrome
- 8 Speakers + Tweeters Sound System
- Voice Recognition with Steering Switch
GALLERY


FREQUENTLY ASKED QUESTIONS
Honda City price in India starts from ₹11 28 800* (ex-showroom Delhi).
Visit the Price webpage for more information: https://www.hondacarindia.com/cars-price-list
*T&C Apply
The mileage offered by 1.5L i-VTEC petrol engine in Gen Honda City is 18.4 km/l* in the 7-Speed CVT and 17.8 km/l* in 6-speed MT. Whereas, the 1.5L i-DTEC, gives a mileage of 24.1 km/l* in MT.
*T&C Apply
The Honda City is available in the following colours:
- Radiant Red Metallic
- Platinum White Pearl
- Meteoroid Grey Metallic
- Golden Brown Metallic
- Lunar Silver Metallic
Here’s a list of the primary safety features available in the Honda City:
- 1st in Segment^ LanewatchTM Camera (Uniquely Mounted for Damage Protection)
- 1st in Segment^ 6 Airbags System (Dual Front I-SRS^ Airbags, Front Seats I-side Airbags & Side Curtain Airbags)
- 1st in Segment^ Agile Handling Assist
- Vehicle Stability Assist (VSA)
- Tyre Pressure Monitoring System (Deflation Warning System)
- 4 Rear Parking Sensors
- Emergency Stop Signal (ESS)
- Hill Start Assist (HSA)
- Multi-Angle Rear Camera
- Auto Headlamps with Auto-Off Timer, Follow-Me-Home & Lead-Me-To-Car Functions
- All Seats Head Restraints with 3-point ELR Seatbelts
- Auto Dimming Interior Mirror
- All Power Windows Auto up/down with Pinch Guard
- ABS with EBD
- ACETM Body Structure
- Variable Intermittent Wiper
- Rear ISOFIX Anchorages & Tether
- Immobilizer with Anti-Theft Alarm
Yes, Honda City is available in diesel version.
No, Honda City is not available in LPG/CNG versions.
CHECK PRICE
Find the price of the Honda City - 4th Generation in your city and use our EMI calculator
EMI CALCULATOR
Use our calculator to find your ideal monthly payment options.
REQUEST A TEST DRIVE
Interested in the Honda City - 4th Generation? Click here to book a test drive
LOCATE A DEALER
Find a Honda dealer near you
DOWNLOAD THE BROCHURE
For further details please download our brochure
OFFERS
Get information about great offers on your favourite Honda cars