SPACE & UTILITIES
Supremacy of Space
PREMIUM SEAT UPHOLSTERY WITH EMBOSS & MESH DESIGN
FEATURES & SPECIFICATIONS
| SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
|---|---|---|
| Electric Sunroof with One-Touch Open/Close Function and Auto Reverse | ||
| Advanced LED Projector Headlamps with Integrated DRL & Postion Lamp | ||
| Halogen Headlamps with Integrated Signature LED DRL & Position Lamp | ||
| Advanced LED Rear Combination Lamp | ||
| Halogen Split Type Rear Combination Lamp | ||
| Front Fog Lamps | Halogen | LED |
| LED High Mount Stop Lamp | ||
| Turn Indicator on ORVM | ||
| Advanced R16 Dual Tone Diamond Cut Alloy Wheels (4 nos.) | ||
| Front/Rear Wheel Arch Cladding | ||
| Side Protective Cladding | ||
| Silver Coloured Front and Rear Bumper Skid Plate | ||
| Silver Finished Roof Rail Garnish | ||
| Rear Wiper and Washer | ||
| New Bolder Solid Wing Chrome Grille | ||
| Rear License Chrome Garnish | ||
| Body Coloured ORVM | ||
| OutSide Door Handle | Body Colour | Chrome |
| Antenna | Rear Micro | Shark fin |
| Black Sash Tape on B-Pillar |
| SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
|---|---|---|
| Advanced Multi-information Combination Meter with LCD Display and Blue Backlight | ||
| Eco Assist™ Ambient Rings on Combimeter | ||
| Fuel Consumption Display with Low Fuel Warning | ||
| Instantaneous Fuel Economy Display | ||
| Average Fuel Economy Display | ||
| Outside Temperature Display | ||
| Cruising Range Display | ||
| Tachometer | ||
| Dual Tripmeter | ||
| Illumination Light Adjuster Dial | ||
| Silver Finish On Combination Meter | ||
| Silver Finish Inside Door Handle | ||
| Front Centre Panel With Premium Piano Black Finish | ||
| Silver Finish Dashboard Ornament | ||
| Silver Finish AC Vents | ||
| Chrome Finish On AC Vents Outlet Knob | ||
| Silver Finish Door Ornament | ||
| Steering Wheel Silver Garnish | ||
| Chrome Ring on Steering Wheel Controls | ||
| Leather Wrapped Steering Wheel |
| SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
|---|---|---|
| Premium Seat Upholstery with Emboss & Mesh Design | ||
| Driver Seat Height Adjuster | ||
| Seat Back Pocket (Driver & Passenger Seat) | ||
| Fully Foldable Rear Seat | ||
| Front Seat Headrest | Adustable | Adustable |
| Rear Headrest | Fixed, Pillow | Fixed, Pillow |
| SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
|---|---|---|
| 17.7 cm Advanced Display Audio with Capacitive Touchscreen | ||
| Seamless Smartphone Connectivity (Android Auto, Apple Carplay, Weblink) | ||
| Voice Commands | ||
| IR Remote Control | ||
| Bluetooth for Handsfree Telephone and Audio Streaming Support | ||
| USB-In Ports | 1 | 2 |
| AM/FM Digital Radio Tuner, MP3/WAV,iPod/iPhone | ||
| Steering Mounted HFT Controls | ||
| Steering Mounted Audio Controls | ||
| Steering Mounted Voice Controls | ||
| 4 Speakers (Front & Rear) | ||
| Front 2 Tweeters |
| SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
|---|---|---|
| Automatic Climate Control with Touch Control Panel | ||
| Dust and Pollen Filter | ||
| One Push Start/Stop Button with White & Red Illumination | ||
| Honda Smart Key System with Keyless Remote | ||
| Jack Knife Retractable Key | ||
| Keyless Entry & Central Door Lock | ||
| Driver Side Power Door Lock Master Switch | ||
| Speed Sensing Auto Door Lock | ||
| All Power Windows with Key Off Time Log | ||
| Cruise Control | ||
| Power Adjustable ORVM | ||
| Power Foldable ORVM | ||
| Front Centre Armest with Storage Console | ||
| Accessory Charging Ports with Lid | 1 | 2 |
| Power Steering (EPS) | ||
| Tilt and Telescopic Steering | ||
| One Touch Lane Change Indicator | ||
| Front Map Lamp | ||
| Interior Light | ||
| Cargo Light | ||
| Driver & Passenger Side Vanity Mirror with Lid | ||
| Coat Hanger | ||
| Rear Parcel Shelf (Auto Lift with Tailgate) |
| SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
|---|---|---|
| Advanced Compatibility Engineering (ACE™) Body Structure | ||
| Dual SRS Airbags for Driver & Front Passenger | ||
| Anti-Lock Brake System (ABS) with EBD | ||
| Multi-View Rear Camera with Guidelines (Normal, Wide & Top-Down View) | ||
| Rear Parking Sensors | ||
| ECU Immoblizer System | ||
| Driver Side Window One Touch UP/Down Operation with Pinch Guard | ||
| Rear Windshield Defogger | ||
| Diesel Particulate Filter (DPF) Indicator | Diesel Only | Diesel Only |
| Driver and Front Passenger Seat Belt Reminder | ||
| Fuel Reminder Conrol System | Diesel Only | Diesel Only |
| High Speed Alert | ||
| Key-Off Door Ajar Reminder & Indicator | ||
| Day/Night Rear View Mirror | ||
| Intelligent Pedals (Brake Override System) | ||
| Horn Type | Single | Dual |
| Petrol | Diesel | |
| Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC |
| Displacement (cc) | 1 199 | 1 498 |
| No. of Valves | 16 | |
| Power (kW[ps]@rpm) | 66[90]@6 000 | 73[100]@3 600 |
| Torque (Nm@rpm) | 110@4 800 | 200@1 750 |
| Fuel Efficiency (km/l)* | 16.5 | 23.7 |
| Petrol | Diesel | |
| Manual | 5 Forward and 1 Reverse | 6 Forward and 1 Reverse |
| Petrol | Diesel | |
| Overall Length (mm) | 3 999 | |
| Overall Width (mm) | 1 734 | |
| Overall Height (mm) | 1 601 | |
| Wheelbase (mm) | 2 555 | |
| Kerb Weight (kg) | 1 087(SV), 1 106(VX) | 1 205(SV), 1 234(VX) |
| Fuel Tank Capacity (Litres) | 40 | |
| Seating Capacity | 5 | |
| Boot Space (Litres) | 363 | |
| Petrol | Diesel | |
| Type | Collapsible Electric Power Assisted | |
| Turning Radius (m) | 5.3 | |
| Petrol | Diesel | |
| Front | MacPherson Strut, Coil Spring | |
| Rear | Twisted Torsion Beam, Coil Spring | |
| Anti-Roll Bar | Torsion Bar Type | |
| Petrol | Diesel | |
| Front | Disc (Ventilated) | |
| Rear | Drum | |
| Petrol | Diesel | |
| Design | 4 Hole Berlina Block | 5 Hole Shark Gray |
| Wheel Type | 16x6J Alloy | |
| Tyre Size | 195/60 R16 | |
| Spare Tyre Tube, Size | 16x6J Steel, 195/60 R16 | |
#As Certified by ICAT under Rule 115 of CMVR 1989
GALLERY




FREQUENTLY ASKED QUESTIONS
The price of Honda WRV starts from ₹8 88 000* (ex-showroom Delhi).
Visit the webpage for more information: https://www.hondacarindia.com/cars-price-list
*T&C Apply
The mileage of Honda WR-V with 1.5L i-DTEC Diesel Engine is 23.7 Km/l* & with 1.2L i-VTEC Petrol Engine is 16.5 Km/l*.
*T&C Apply
Honda WR-V is available in the following colours:
- Meteoroid Grey Metallic
- Lunar Silver Metallic
- Radiant Red Metallic
- Golden Brown Metallic
- Platinum White Pearl
The boot space of Honda WR-V is 363 L.
The Honda WRV Car Safety features include:
- ACETM Body Structure
- Standard ABS with EBD
- ECU Immobilizer System
- Dual SRS Airbags for Driver & Front Passenger
- Impact Mitigating Headrests
- Intelligent Pedals (Brake Override System)
- Anti-Lock Brake System (ABS) with EBD
- Driver Side Window One Touch Up/Down Operation with Pinch Guard
Yes, the Honda WR-V is available in diesel version in India
No, the LPG/CNG versions of Honda WR-V are not available in India.
CHECK PRICE
Find the price of the Honda WR-V in your city and use our EMI calculator
EMI CALCULATOR
Use our calculator to find your ideal monthly payment options.
REQUEST A TEST DRIVE
Interested in the Honda WR-V? Click here to book a test drive
LOCATE A DEALER
Find a Honda dealer near you
DOWNLOAD THE BROCHURE
For further details please download our brochure
OFFERS
Get information about great offers on your favourite Honda cars